|
Available now! Don't miss this opportunity in Apex's newest community. Ideal for buyers seeking both function and style in a prime location. Schedule your appointment with us today!
Last Updated | 5/16/2025 | Tract | Prestwick |
---|---|---|---|
Year Built | 2025 | Garage Spaces | 2.0 |
County | Wake |
SCHOOLS
Elementary School | Wake - Turner Creek Road Year Round |
---|---|
Jr. High School | Wake - Salem |
High School | Wake - Green Level |
Additional Details
AIR | Dual, ENERGY STAR Qualified Equipment, Exhaust Fan, Gas, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable TV, Internet, Maintenance Grounds |
APPLIANCES | Built-In Gas Oven, Cooktop, Dishwasher, Disposal, Gas Cooktop, Microwave, Oven, Plumbed For Ice Maker, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
CONSTRUCTION | Batts Insulation, Blown-In Insulation, Board & Batten Siding, Fiber Cement, HardiPlank Type, Radiant |
EXTERIOR | Lighting, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | ENERGY STAR Qualified Equipment, Exhaust Fan, Fireplace(s), Natural Gas, Zoned |
HOA DUES | 174 |
INTERIOR | Built-in Features, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Storage, Tray Ceiling(s), Walk-In Closet(s), Wired for Data |
LOT | 1742 sq ft |
LOT DESCRIPTION | Landscaped |
PARKING | Paved, Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Traditional |
SUBDIVISION | Prestwick |
TAXES | 1 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jennifer Edwards to contact you even if your name is on a Federal or State "Do not call List". |
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Doorify MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2025 Doorify MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 5/17/25 10:21 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.